ODAK2023 Kick-Off Event
Sunrise for Concentrating Solar Thermal (CST) in Turkey
26 February, METU, Ankara, Turkey
Share of Participants of ODAK2023 Kick-off Based on Affiliation
- University/Research (62; 65%)
- Funding Agency (5; 5%)
- Other (6; 7%)
- Government/Ministry (4; 4%)
- Industry (18; 19%)
Presenter Name | Affiliation | Title | Public Version of Presentation |
---|---|---|---|
Session 1: Opening Session | |||
Chair: Serdar Erturan, Energy Institute of Mechanical Engineering, The City University of New York | |||
Derek Baker | SolarTwins Project Coordinator, METU-GÜNAM | Introduction to ODAK2023 | |
Marcel Bial | Secretary General, ESTELA, Belgium | HORIZON-STE: A two-fold approach to the deployment of CST in Europe | |
Julian Blanco | Director, CIEMAT-PSA, Spain & Coordinator, EERA-JP-CSP | Pan-European Initiatives: EU-SOLARIS, EERA-JP-CSP, INSHIP ECRIA | |
Reiner Buck | Head Solar Tower Sys., DLR, Germany | DLR Activities and Capacities | |
Session 2: Turkish Landscape | |||
Chair: Marcel Bial, Secretary General, ESTELA, Belgium | |||
Ahmet Yozgatlıgil | METU Vice President | Welcoming remarks from METU | Not shared |
Oğuz Can | Head of Energy Eff. & Environment Department, Ministry of Energy and Natural Resources | CST and Turkey | Not shared |
Görkem Günbaş | METU-GÜNAM | GÜNAM Vision & Spin-out, Lessons learned from growing PV industries & markets. | Not shared |
Yelda Erden-Topal | METU-TEKPOL | Development of CSP / STE Sector in Turkey: Local integration to Global Value Chains Through International Channels | |
Ilknur Yilmaz | H2020 Energy National Contact Point | CSP ERANET and other funding opportunities | |
Session 3: Strategic Research Partners | |||
Chair: Reiner Buck, Head Solar Tower Sys., DLR, Germany | |||
Eduardo Zarza | R+D Technical Coordinator, CIEMAT-PSA, Spain | Lessons learned from growing Spain's domestic CST industries and markets, SFERA-III and Open Access, PSA R&D Activities | |
Florian Wiesinger | DLR, Germany | CST Materials | Not shared |
Serdar Erturan | Energy Institute of Mechanical Engineering, | Concentrated Solar Power (CSP) Tower Systems | |
Martin Roeb | DLR, Germany | Solar Heat for Industrial Processes & Solar Fuels/Chemistry | |
Isabel Oller | Solar Treat. of Water, CIEMAT-PSA, Spain | Solar thermal driven water treatment | |
Diego Alarcón | Solar Desalination, CIEMAT-PSA, Spain | Solar thermal driven desalination | |
Session 4: National Activities and Capacities | |||
Chair: Eduardo Zarza, R+D Technical Coordinator, CIEMAT-PSA, Spain | |||
Ilker Tari | METU-GÜNAM | METU-GÜNAM's CST Research Activities and Capacites | |
Deniz Akçura | TEKFEN | Hi-Flex Concentrated Solar Power (CSP) Project | |
İbrahim Sinan Akmandor | Pars Makina Ltd. | Double Axis μCSP System | |
C. Güvenç Ogulgönen | State Oil Company of Azerbaijan (SOCAR) | Current Vision and Collaboration Potentials on CST Research and Applications with SOCAR R&D | |
Birol Kilkis | Polar Technology | A Combination of Fresnel Technology and Next-Generation Solar PVT System with Phase-Change Material and TEG Modules: FLPVT | |
Üner Çolak | Istanbul Technical U. (ITU) Energy Institute | Concentrated Solar Thermal Energy at ITU: Activities and Vision | |
Aynur Eray | YETAM - Hacettepe University | CSP Studies at YETAM-Hacettepe University | |
Hatice Duran | Dept of Materials Sci. & Nanotechnology Engr, TOBB U. of Economics and Technology, | Melting Temperature Depression of Nitrate-based Molten Salts Confined to Nanoporous Anodic Aluminum Oxide Membranes | |
Tufan Akba | Center for Energy, Environment and Economy (CEEE), Özyeğin University | Importance of Transient Modeling for The Feasibility of the Concentrating Solar Thermal Applications | |
Sasan Karimi | METU | Modeling and Optimization of solar energy and industrial waste heat integration into a heat distribution network for an industrial zone by TRANSYS-MATLAB linked method | |
Emerson | Due to a last minute conflict Emerson could not make this presentation but the PDF is included here to more fully reflect all Turkish Key Stakeholders |

The project has received funding from the European Union’s Horizon 2020 research and innovation program under grant agreement No 856619.